Milner’s Anodizing Services |
|
Full Specification Listing |
|
Specification |
Description |
MIL-A-8625 Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625A Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625B Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625C Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625D Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625E Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625F Type II, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625 Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625A Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625B Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625C Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625D Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625E Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625F Type III, Class 1 | Standard Sulfuric Anodize (No Dye) |
MIL-A-8625 Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625A Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625B Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625C Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625D Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625E Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625F Type II, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625 Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625A Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625B Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625C Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625D Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625E Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-A-8625F Type III, Class 2 | Standard Sulfuric Anodize (Dyed) |
MIL-DTL-5541 Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541A Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541B Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541C Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541D Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541E Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541F Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541 Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541A Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541B Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541C Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541D Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541E Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541F Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-DTL-5541 Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541A Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541B Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541C Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541D Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541E Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541F Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541 Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541A Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541B Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541C Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541D Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541E Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-DTL-5541F Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541 Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541A Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541B Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541C Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541D Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541E Type I, Class 1A | Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541 Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541A Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541B Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541C Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541D Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541E Type II, Class 1A | No Hexavalent Chromium, Maximum Corrosion Protection |
MIL-C-5541 Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541A Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541B Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541C Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541D Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541E Type I, Class 3 | Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541 Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541A Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541B Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541C Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541D Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
MIL-C-5541E Type II, Class 3 | No Hexavalent Chromium, Corrosion Protection, Low Electrical Resistance |
ASTM A967 Nitric 1 | |
ASTM A967 Nitric 2 | |
ASTM A967-01 Nitric 1 | |
ASTM A967-01 Nitric 2 | |
ASTM A967-05 Nitric 1 | |
ASTM A967-05 Nitric 2 | |
AMS QQ-P-35 Type II | |
AMS QQ-P-35 Type VI | |
FED QQ-P-35 Type II | |
FED QQ-P-35 Type VI | |
FED QQ-P-35A Type II | |
FED QQ-P-35A Type VI | |
FED QQ-P-35B Type II | |
FED QQ-P-35B Type VI | |
FED QQ-P-35C Type II | |
FED QQ-P-35C Type VI | |
AMS 2700 Type 2 | |
AMS 2700 Type 6 | |
AMS 2700A Type 2 | |
AMS 2700A Type 6 | |
AMS 2700B Type 2 | |
AMS 2700B Type 6 | |
AMS 2700C Type 2 | |
AMS 2700C Type 6 |
© 2009 - 2017 Milner’s Anodizing
Phone: 707-584-1188 Fax: 707-584-1180 info@milnersanodizing.com